- Pokemon: Heavy vs Light Packs: Black Bolt
- Pokemon: Heavy vs Light Packs: White Flare
- Submit Your Pull Result:
See result below:
*Reverse Holo with PokeBall = RHwPB | Reverse Holo with MasterBall = RHwMB
Pokemon TCG: Scarlet & Violet Prismatic Evolutions Packs
| Weight (gram) | SIR/IR | RHwPB | RHwMB | Source |
| 20.998 | no | yes | no | self |
| 22.128 | no | yes | no | self |
| 22.327 | no | yes | no | self |
| 22.365 | no | no | no | self |
| 22.416 | no | no | no | self |
| 22.468 | no | yes | no | self |
| 22.542 | YES | no | no | self |
| 22.642 | no | no | no | self |
| 22.732 | no | yes | no | self |
| 22.767 | no | yes | no | self |
| 22.814 | YES (Flareon EX) | no | no | self |
| 23.76 | GOD PACK |
This page contains data regarding opened packs of Prismatic Evolutions. You have weight of the pack and along with pull results from the pack. Please note we only focus on SIR pulls as of right now. Hope this is useful!