See result below:
*Reverse Holo with PokeBall = RHwPB | Reverse Holo with MasterBall = RHwMB
Pokemon TCG: Scarlet & Violet Prismatic Evolutions Packs
Weight | SIR | RHwPB | RHwMB | ex |
20.998 | no | yes | no | no |
22.128 | no | yes | no | yes |
22.327 | no | yes | no | no |
22.365 | no | no | no | no |
22.416 | no | no | no | no |
22.468 | no | yes | no | no |
22.642 | no | no | no | no |
22.732 | no | yes | no | no |
This page contains data regarding opened packs of Prismatic Evolutions. You have weight of the pack and along with pull results from the pack. Please note we only focus on SIR pulls as of right now. Hope this is useful!